Information, Fees and Deadlines
Conference Registration Fees
AORTIC members are eligible for a 10% discount on conference fees. Please note the USD $ amounts shown below are just an estimate that has been provided as a convenience. All fees will be paid in ZAR. For an exact exchange rate please visit www.xe.com.
Bursary Applications: All delegates (including presenters) applying for financial support must first register for the conference. Successful applicants will have their bursaries disbursed to them in cash, in local currency (South African Rand), on-site at the conference venue. All registration fees, travel, accommodation, visa and insurance costs remain the responsibility of the recipient.
Based on a fixed exchange rate of ZAR9 to the USD$
Participants from African Countries | ZAR | USD |
Physicians - Early (until 7 August 2013) | 4500 | 500 |
Physicians (from 8 August 2013) | 5400 | 600 |
Industry - Early (until 7 August 2013) | 2430 | 270 |
Industry (from 8 August 2013) | 2655 | 295 |
Non-MD Health Care Professional - Early (until 7 August 2013) | 1260 | 140 |
Non-MD Health Care Professional (from 8 August 2013) | 1350 | 150 |
Non-Profit Organisations - Early (until 7 August 2013) | 1080 | 120 |
Non-Profit Organisations (from 8 August 2013) | 1620 | 180 |
Residents in Training - Early (until 7 August 2013) | 1350 | 150 |
Residents in Training (from 8 August 2013) | 1800 | 200 |
Participants - Rest of World | ZAR | USD |
Physicians - Early (until 7 August 2013) | 5850 | 650 |
Physicians (from 8 August 2013) | 7200 | 800 |
Industry - Early (until 7 August 2013) | 4230 | 470 |
Industry (from 8 August 2013) | 4680 | 520 |
Non-MD Health Care Professional - Early (until 7 August 2013) | 2160 | 240 |
Non-MD Health Care Professional (from 8 August 2013) | 2250 | 250 |
Non-Profit Organisations - Early (until 7 August 2013) | 2475 | 275 |
Non-Profit Organisations (from 8 August 2013) | 2925 | 325 |
Residents in Training - Early (until 7 August 2013) | 2250 | 250 |
Residents in Training (from 8 August 2013) | 2700 | 300 |
Related Fees | ZAR | USD |
Daily Rate | 1980 | 220 |
Additional Fee Pre-Conference Workshops | 180 | 20 |
Accompanying Persons - Partner Package | 1800 | 200 |
Gala Dinner - Separate Registration / Ticket purchase | 630 | 70 |
Delegate Registration Includes
- Opening Ceremony
- Welcome Reception
- Access to the free pre-conference workshops on Thursday
- Access to all Conference sessions Friday - Sunday
- Morning tea breaks Wednesday - Sunday and lunches Wednesday - Saturday
- Access to the AORTIC 2013 exhibition
- AORTIC 2013 documentation
Excludes
- Additional Fee Pre-Conference Workshops on Wednesday and Thursday
- Gala Dinner
- Accommodation costs
- Travel costs
- Travel insurance
- Parking
Accompanying Persons - Partner Package Includes
- Opening Ceremony
- Welcome Reception
- 2 City Tours
Note: The tea breaks and lunches on conference days are only open to delegates. Accompanying persons are requested to make their own arrangements.
Additional Registration Items
Additional Items | ZAR | USD |
Welcome Reception Additional Ticket (21 November) | 450 | 50 |
Gala Dinner Additional Ticket (23 November) | 630 | 70 |
City Tour | 630 | 70 |